Product Comparison: Central Air Conditioners
InfinityS™ System |
InfinityR System |
Performance™ Series |
Comfort™ Series |
| Performance | ||||
| Efficiency SEER | Up to 21 SEER | Up to 17 SEER | Up to 15 SEER | Up to 14 SEER |
| Efficiency EER | Up to 14.5 EER | Up to 14.5 EER | Up to 12 EER | Up to 11.5 EER |
| Energy Star | select models | |||
| Puron® Refrigerant | ||||
| R-22 refrigerant | ||||
| Two-Stage Scroll Compressor | ||||
| Two-Stage Reciprocating Compressor | ||||
| Sound | ||||
| Quiet Level | As low as 70 dB | As low as 72 dB | As low as 67 dB | As low as 74 dB |
| Silencer System II™ | ||||
| Compressor | 2 Stage Scroll | 2 Stage Reciprocating | Scroll | Scroll |
| Controls | ||||
| Infinity Control Ready | ||||
| IdealHumidity® | ||||
| Infinity Diagnostics | ||||
| Tech Assist Diagnostics | ||||
| Durability | ||||
| WeatherArmor Ultra™ | ||||
| WeatherArmor | ||||
| Warranty | ||||
| Compressor | 10 years | 10 years | 10 years | 10 years |
| Parts | 5 years | 5 years | 5 years | 5 years |



